| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| De Cuyper DEF | £5.0m | 33.2% | 10.7 | 53 |
| Groß MID | £6.0m | 37.5% | 12.3 | 53 |
| Vuskovic DEF | £5.0m | 4.3% | 7.3 | 40 |
| 🧤Verbruggen GKP | £4.5m | 21.5% | 7.7 | 32 |
| Gomez MID | £5.0m | 3.6% | 5.3 | 29 |
| Kostoulas FWD | £5.6m | 8.3% | 7 | 29 |
| Boscagli DEF | £4.5m | 0.3% | 5.7 | 24 |
| Dunk DEF | £4.5m | 1.5% | 4.3 | 23 |
| F.Kadıoğlu DEF | £4.4m | 1.5% | 6.7 | 22 |
| Yalcouyé MID | £4.5m | 3.9% | 3.3 | 21 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.