Florian Wirtz · LIV Liverpool · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | MCI (H) | 4 | 0 | 0 | 0 | 1 | £7.3m |
| 5 | BOU (A) | 70 | 0 | 1 | 0 | 6 | £7.3m |
| 4 | FUL (H) | 90 | 0 | 0 | 0 | 3 | £7.4m |
| 3 | IPS (A) | 90 | 0 | 0 | 0 | 3 | £7.5m |
| 2 | NFO (H) | 90 | 0 | 1 | 0 | 4 | £7.5m |
| 1 | NEW (A) | 62 | 0 | 0 | 0 | 2 | £7.5m |
Points for the current gameweek can change until FPL confirms bonus points.