Pascal Groß · BHA Brighton · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | SUN (A) | 90 | 0 | 1 | 0 | 6 | £5.9m |
| 5 | ARS (H) | 90 | 1 | 1 | 3 | 14 | £5.7m |
| 4 | COV (A) | 90 | 1 | 2 | 3 | 17 | £5.6m |
| 3 | LEE (H) | 90 | 0 | 0 | 0 | 1 | £5.5m |
| 2 | CHE (A) | 90 | 1 | 1 | 3 | 13 | £5.5m |
| 1 | AVL (H) | 90 | 0 | 0 | 0 | 2 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.