| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.6m | 8.5% | 7 | 43 |
| Justin DEF | £4.5m | 1.5% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.4% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.7% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.