Kobbie Mainoo · MUN Man Utd · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | TOT (H) | 90 | 0 | 0 | 0 | 4 | £5.5m |
| 5 | FUL (A) | 79 | 0 | 0 | 0 | 4 | £5.5m |
| 4 | MCI (H) | 90 | 0 | 0 | 0 | 4 | £5.5m |
| 3 | EVE (A) | 83 | 0 | 1 | 2 | 9 | £5.5m |
| 2 | IPS (H) | 79 | 0 | 0 | 0 | 4 | £5.5m |
| 1 | HUL (A) | 23 | 0 | 0 | 0 | 1 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.