Noah Okafor · LEE Leeds · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | ARS (A) | 70 | 0 | 0 | 0 | 2 | £5.8m |
| 5 | CRY (H) | 75 | 0 | 0 | 0 | 3 | £5.8m |
| 4 | NEW (H) | 71 | 1 | 0 | 1 | 9 | £5.9m |
| 3 | BHA (A) | 61 | 0 | 0 | 0 | 3 | £5.9m |
| 2 | BRE (H) | 68 | 0 | 0 | 0 | 2 | £6.0m |
| 1 | NFO (A) | 24 | 0 | 0 | 0 | 1 | £6.0m |
Points for the current gameweek can change until FPL confirms bonus points.