| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Tarkowski DEF | £6.2m | 18.4% | 8.5 | 46 |
| Dewsbury-Hall MID | £6.6m | 5.8% | 8 | 33 |
| Branthwaite DEF | £5.5m | 2.6% | 5.5 | 30 |
| Mykolenko DEF 75% | £4.6m | 3.3% | 2.5 | 27 |
| 🧤Pickford GKP | £5.5m | 9.0% | 4.5 | 26 |
| Barry FWD | £5.7m | 8.6% | 6 | 26 |
| Maitland-Niles DEF | £4.5m | 1.5% | 6 | 25 |
| George MID | £5.5m | 0.7% | 1 | 20 |
| Armstrong MID | £5.0m | 0.4% | 2 | 18 |
| Garner MID | £6.0m | 0.2% | 3.5 | 15 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| De Cuyper DEF | £5.1m | 35.2% | 10.5 | 53 |
| Groß MID | £6.0m | 39.3% | 10 | 53 |
| Vuskovic DEF | £5.0m | 4.6% | 8 | 40 |
| 🧤Verbruggen GKP | £4.5m | 21.9% | 7.5 | 32 |
| Gomez MID | £5.0m | 3.6% | 6.5 | 29 |
| Kostoulas FWD | £5.7m | 8.7% | 5.5 | 29 |
| Boscagli DEF | £4.5m | 0.3% | 5.5 | 24 |
| Dunk DEF | £4.5m | 1.5% | 0.5 | 23 |
| F.Kadıoğlu DEF | £4.4m | 1.6% | 7 | 22 |
| Yalcouyé MID | £4.5m | 3.8% | 1 | 21 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.