Thierno Barry · EVE Everton · FWD
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | HUL (A) | 85 | 1 | 0 | 0 | 6 | £5.7m |
| 5 | IPS (H) | 90 | 1 | 0 | 0 | 6 | £5.6m |
| 4 | TOT (A) | 90 | 0 | 0 | 0 | 2 | £5.6m |
| 3 | MUN (H) | 90 | 0 | 0 | 0 | 2 | £5.5m |
| 2 | BOU (A) | 69 | 0 | 0 | 0 | 2 | £5.5m |
| 1 | CRY (H) | 78 | 1 | 0 | 2 | 8 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.