| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Thomas DEF | £4.0m | 8.8% | 6.5 | 28 |
| Dasilva DEF | £4.0m | 0.9% | 10 | 25 |
| Rudoni MID | £4.9m | 0.1% | 6 | 20 |
| 🧤Rushworth GKP | £4.5m | 0.7% | 7 | 19 |
| Pinnock DEF | £4.5m | 0.1% | 5 | 16 |
| Thomas-Asante FWD | £5.0m | 0.9% | 4.5 | 14 |
| Grimes MID | £4.9m | 0.1% | 2.5 | 13 |
| Yirenkyi MID | £4.8m | 0.1% | 3.5 | 13 |
| Cherif FWD | £5.0m | 0.1% | 6 | 13 |
| Mfuni DEF | £4.0m | 0.1% | 6.5 | 13 |
Highest official FPL expected points (ep_next) among available players.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.