Victor Lindelöf · AVL Aston Villa · DEF
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | BRE (H) | 90 | 0 | 0 | 0 | 3 | £4.5m |
| 5 | TOT (A) | 90 | 0 | 0 | 0 | 1 | £4.5m |
| 4 | NFO (H) | 90 | 0 | 0 | 0 | 1 | £4.5m |
| 3 | HUL (A) | 90 | 0 | 0 | 0 | 6 | £4.5m |
| 2 | ARS (H) | 90 | 0 | 0 | 0 | 2 | £4.5m |
| 1 | BHA (A) | 90 | 0 | 0 | 0 | -2 | £4.5m |
Points for the current gameweek can change until FPL confirms bonus points.