Ross Barkley · AVL Aston Villa · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | BRE (H) | 4 | 0 | 0 | 0 | 1 | £5.0m |
| 5 | TOT (A) | 6 | 0 | 0 | 0 | 1 | £5.0m |
| 4 | NFO (H) | 62 | 0 | 0 | 0 | 2 | £5.0m |
| 3 | HUL (A) | 90 | 0 | 0 | 0 | 3 | £5.0m |
| 2 | ARS (H) | 77 | 0 | 0 | 0 | 2 | £5.0m |
| 1 | BHA (A) | 73 | 0 | 0 | 0 | 2 | £5.0m |
Points for the current gameweek can change until FPL confirms bonus points.