| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.7m | 8.9% | 7 | 43 |
| Justin DEF | £4.5m | 1.6% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.3% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.6% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| De Cuyper DEF | £5.1m | 35.1% | 10.5 | 53 |
| Groß MID | £6.0m | 39.2% | 10 | 53 |
| Vuskovic DEF | £5.0m | 4.6% | 8 | 40 |
| 🧤Verbruggen GKP | £4.5m | 21.8% | 7.5 | 32 |
| Gomez MID | £5.0m | 3.6% | 6.5 | 29 |
| Kostoulas FWD | £5.7m | 8.6% | 5.5 | 29 |
| Boscagli DEF | £4.5m | 0.3% | 5.5 | 24 |
| Dunk DEF | £4.5m | 1.5% | 0.5 | 23 |
| F.Kadıoğlu DEF | £4.4m | 1.6% | 7 | 22 |
| Yalcouyé MID | £4.5m | 3.8% | 1 | 21 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.