| BHA | LEE | |
|---|---|---|
| Vuskovic | Goals | Bogle |
| De Cuyper | Assists | Tanaka |
| De Cuyper, Groß, David | Yellow cards | Wilson, Bogle, Calvert-Lewin |
| Verbruggen ×3 | Saves | Trafford ×4 |
ConfirmedTop three BPS scores earn 3, 2 and 1 bonus points; ties share the higher award. Bonus can change until FPL confirms it.
| Player | BPS | Bonus |
|---|---|---|
| Bogle | 30 | 3 |
| Vuskovic | 27 | 2 |
| Dunk | 20 | 1 |
| Ayari | 18 | — |
| Tanaka | 18 | — |
| Trafford | 18 | — |
| Verbruggen | 17 | — |
| Boscagli | 17 | — |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| De Cuyper DEF | £5.0m | 33.3% | 10.7 | 53 |
| Groß MID | £6.0m | 37.6% | 12.3 | 53 |
| Vuskovic DEF | £5.0m | 4.3% | 7.3 | 40 |
| 🧤Verbruggen GKP | £4.5m | 21.5% | 7.7 | 32 |
| Gomez MID | £5.0m | 3.6% | 5.3 | 29 |
| Kostoulas FWD | £5.6m | 8.3% | 7 | 29 |
| Boscagli DEF | £4.5m | 0.3% | 5.7 | 24 |
| Dunk DEF | £4.5m | 1.5% | 4.3 | 23 |
| F.Kadıoğlu DEF | £4.4m | 1.5% | 6.7 | 22 |
| Yalcouyé MID | £4.5m | 3.9% | 3.3 | 21 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.6m | 8.6% | 7 | 43 |
| Justin DEF | £4.5m | 1.5% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.4% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.7% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
Highest official FPL expected points (ep_next) among available players.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.