| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.7m | 8.8% | 7 | 43 |
| Justin DEF | £4.5m | 1.6% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.3% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.6% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Tarkowski DEF | £6.2m | 18.3% | 8.5 | 46 |
| Dewsbury-Hall MID | £6.6m | 5.7% | 8 | 33 |
| Branthwaite DEF | £5.5m | 2.6% | 5.5 | 30 |
| Mykolenko DEF 75% | £4.6m | 3.3% | 2.5 | 27 |
| 🧤Pickford GKP | £5.5m | 9.0% | 4.5 | 26 |
| Barry FWD | £5.7m | 8.6% | 6 | 26 |
| Maitland-Niles DEF | £4.5m | 1.5% | 6 | 25 |
| George MID | £5.5m | 0.7% | 1 | 20 |
| Armstrong MID | £5.0m | 0.4% | 2 | 18 |
| Garner MID | £6.0m | 0.2% | 3.5 | 15 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.