Jonah Kusi-Asare · FUL Fulham · FWD
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 8 | COV (A) | 0 | 0 | 0 | 0 | 0 | £4.4m |
| 7 | HUL (H) | 0 | 0 | 0 | 0 | 0 | £4.4m |
| 6 | IPS (A) | 0 | 0 | 0 | 0 | 0 | £4.5m |
| 5 | MUN (H) | 0 | 0 | 0 | 0 | 0 | £4.5m |
| 4 | LIV (A) | 0 | 0 | 0 | 0 | 0 | £4.5m |
| 3 | CRY (H) | 0 | 0 | 0 | 0 | 0 | £4.5m |
Points for the current gameweek can change until FPL confirms bonus points.