Junior Kroupi · BOU Bournemouth · MID
Foot injury - 50% chance of playing
Locked until
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 7 | SUN (H) | 0 | 0 | 0 | 0 | 0 | £7.3m |
| 6 | CHE (A) | 0 | 0 | 0 | 0 | 0 | £7.4m |
| 5 | LIV (H) | 0 | 0 | 0 | 0 | 0 | £7.4m |
| 4 | BRE (H) | 0 | 0 | 0 | 0 | 0 | £7.4m |
| 3 | NEW (A) | 0 | 0 | 0 | 0 | 0 | £7.4m |
| 2 | EVE (H) | 0 | 0 | 0 | 0 | 0 | £7.5m |
Points for the current gameweek can change until FPL confirms bonus points.