Ben Davies · TOT Spurs · DEF
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 8 | CHE (A) | 0 | 0 | 0 | 0 | 0 | £3.9m |
| 7 | COV (H) | 21 | 1 | 0 | 0 | 7 | £3.9m |
| 6 | MUN (A) | 0 | 0 | 0 | 0 | 0 | £3.9m |
| 5 | AVL (H) | 0 | 0 | 0 | 0 | 0 | £4.0m |
| 4 | EVE (H) | 0 | 0 | 0 | 0 | 0 | £4.0m |
| 3 | NFO (A) | 0 | 0 | 0 | 0 | 0 | £4.0m |
Points for the current gameweek can change until FPL confirms bonus points.