| NFO | LEE | |
|---|---|---|
| Goals | Stach | |
| Aina, Jair Cunha | Yellow cards | Calvert-Lewin |
| Sels ×2 | Saves | Trafford ×3 |
ConfirmedTop three BPS scores earn 3, 2 and 1 bonus points; ties share the higher award. Bonus can change until FPL confirms it.
| Player | BPS | Bonus |
|---|---|---|
| Stach | 37 | 3 |
| Bijol | 28 | 2 |
| Justin | 28 | 2 |
| Trafford | 28 | 2 |
| Muharemović | 25 | — |
| Aina | 24 | — |
| Bogle | 24 | — |
| Rodon | 21 | — |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Gibbs-White MID | £8.0m | 15.4% | 4 | 30 |
| Murillo DEF | £5.5m | 2.2% | 4 | 25 |
| Ndoye MID | £5.5m | 0.6% | 3 | 22 |
| N.Williams DEF | £5.0m | 7.0% | 1.7 | 20 |
| 🧤Sels GKP | £5.0m | 1.5% | 2.3 | 16 |
| McAtee MID | £5.5m | 0.1% | 3 | 16 |
| Schlager MID | £5.0m | 0.1% | 2.3 | 15 |
| Milenković DEF 0% | £5.4m | 0.9% | 0 | 12 |
| Igor Jesus FWD 0% | £5.8m | 2.0% | 2.7 | 12 |
| Delap FWD | £5.6m | 2.4% | 2.7 | 11 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.6m | 8.6% | 7 | 43 |
| Justin DEF | £4.5m | 1.5% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.4% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.7% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.