| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Bogle DEF | £4.7m | 8.9% | 7 | 43 |
| Justin DEF | £4.5m | 1.6% | 5.3 | 32 |
| 🧤Trafford GKP | £5.0m | 5.6% | 5 | 30 |
| Muharemović DEF | £5.0m | 4.5% | 5 | 29 |
| Stach MID | £6.0m | 2.3% | 3.3 | 29 |
| Calvert-Lewin FWD | £6.0m | 22.6% | 4.7 | 24 |
| Ampadu MID | £5.4m | 0.9% | 4.3 | 22 |
| Okafor MID | £5.8m | 0.4% | 4.7 | 20 |
| Gudmundsson DEF | £4.5m | 0.1% | 5.3 | 18 |
| Tanaka MID | £4.9m | 0.3% | 3 | 15 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Gibbs-White MID | £8.0m | 14.9% | 2 | 30 |
| Murillo DEF | £5.5m | 2.1% | 3 | 25 |
| Ndoye MID | £5.5m | 0.6% | 4 | 22 |
| N.Williams DEF | £5.0m | 6.9% | 1.5 | 20 |
| 🧤Sels GKP | £5.0m | 1.5% | 2 | 16 |
| McAtee MID | £5.5m | 0.1% | 3 | 16 |
| Schlager MID | £5.0m | 0.1% | 2 | 15 |
| Milenković DEF 0% | £5.4m | 0.8% | 0 | 12 |
| Igor Jesus FWD 0% | £5.8m | 1.9% | 0.5 | 12 |
| Delap FWD | £5.6m | 2.3% | 1.5 | 11 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.