| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Gibbs-White MID | £8.0m | 15.1% | 2 | 30 |
| Murillo DEF | £5.5m | 2.1% | 3 | 25 |
| Ndoye MID | £5.5m | 0.6% | 4 | 22 |
| N.Williams DEF | £5.0m | 6.9% | 1.5 | 20 |
| 🧤Sels GKP | £5.0m | 1.5% | 2 | 16 |
| McAtee MID | £5.5m | 0.1% | 3 | 16 |
| Schlager MID | £5.0m | 0.1% | 2 | 15 |
| Milenković DEF 0% | £5.4m | 0.9% | 0 | 12 |
| Igor Jesus FWD 0% | £5.8m | 1.9% | 0.5 | 12 |
| Delap FWD | £5.6m | 2.3% | 1.5 | 11 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Tarkowski DEF | £6.2m | 18.3% | 8.5 | 46 |
| Dewsbury-Hall MID | £6.6m | 5.7% | 8 | 33 |
| Branthwaite DEF | £5.5m | 2.6% | 5.5 | 30 |
| Mykolenko DEF 75% | £4.6m | 3.3% | 2.5 | 27 |
| 🧤Pickford GKP | £5.5m | 9.0% | 4.5 | 26 |
| Barry FWD | £5.7m | 8.6% | 6 | 26 |
| Maitland-Niles DEF | £4.5m | 1.5% | 6 | 25 |
| George MID | £5.5m | 0.7% | 1 | 20 |
| Armstrong MID | £5.0m | 0.4% | 2 | 18 |
| Garner MID | £6.0m | 0.2% | 3.5 | 15 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.