| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Tarkowski DEF | £6.2m | 18.3% | 8.3 | 46 |
| Dewsbury-Hall MID | £6.6m | 5.5% | 6 | 33 |
| Branthwaite DEF | £5.5m | 2.6% | 5.7 | 30 |
| Mykolenko DEF 75% | £4.6m | 3.4% | 5.3 | 27 |
| 🧤Pickford GKP | £5.5m | 9.1% | 5 | 26 |
| Barry FWD | £5.7m | 8.6% | 4.7 | 26 |
| Maitland-Niles DEF | £4.5m | 1.5% | 6 | 25 |
| George MID | £5.5m | 0.8% | 1.7 | 20 |
| Armstrong MID | £5.0m | 0.4% | 2.3 | 18 |
| Garner MID | £6.0m | 0.2% | 3.7 | 15 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.