Abdukodir Khusanov · MCI Man City · DEF
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | LIV (A) | 0 | 0 | 0 | 0 | 0 | £5.4m |
| 5 | SUN (H) | 0 | 0 | 0 | 0 | 0 | £5.4m |
| 4 | MUN (A) | 0 | 0 | 0 | 0 | 0 | £5.5m |
| 3 | COV (H) | 90 | 0 | 0 | 0 | 5 | £5.5m |
| 2 | CRY (A) | 88 | 0 | 0 | 0 | 2 | £5.5m |
| 1 | BOU (H) | 90 | 0 | 0 | 0 | 2 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.