João Pedro Loureiro da Costa · BHA Brighton · DEF
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | SUN (A) | 22 | 0 | 0 | 0 | 1 | £4.5m |
| 5 | ARS (H) | 14 | 0 | 0 | 0 | 1 | £4.5m |
| 4 | COV (A) | 6 | 0 | 0 | 0 | 1 | £4.5m |
| 3 | LEE (H) | 12 | 0 | 0 | 0 | 1 | £4.5m |
| 2 | CHE (A) | 10 | 0 | 0 | 0 | 0 | £4.5m |
| 1 | AVL (H) | 26 | 0 | 0 | 0 | 1 | £4.5m |
Points for the current gameweek can change until FPL confirms bonus points.