Enzo Fernández · MCI Man City · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | LIV (A) | 2 | 0 | 0 | 0 | 1 | £6.9m |
| 5 | SUN (H) | 90 | 1 | 0 | 0 | 7 | £6.9m |
| 4 | MUN (A) | 81 | 0 | 0 | 0 | 2 | £6.9m |
| 3 | COV (H) | 75 | 0 | 0 | 0 | 3 | £6.9m |
| 2 | BHA (H) | 0 | 0 | 0 | 0 | 0 | £7.0m |
| 1 | FUL (A) | 25 | 0 | 0 | 0 | 1 | £7.0m |
Points for the current gameweek can change until FPL confirms bonus points.