Hidemasa Morita · HUL Hull City · MID
Locked until
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | EVE (H) | 15 | 0 | 0 | 0 | 1 | £4.9m |
| 5 | NEW (A) | 0 | 0 | 0 | 0 | 0 | £5.0m |
| 4 | CHE (A) | 0 | 0 | 0 | 0 | 0 | £5.0m |
| 3 | AVL (H) | 0 | 0 | 0 | 0 | 0 | £5.0m |
| 2 | COV (A) | 45 | 0 | 0 | 0 | 1 | £5.0m |
| 1 | MUN (H) | 0 | 0 | 0 | 0 | 0 | £5.0m |
Points for the current gameweek can change until FPL confirms bonus points.