Pedro Porro Sauceda · TOT Spurs · DEF
Hamstring injury - Unknown return date
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | MUN (A) | 0 | 0 | 0 | 0 | 0 | £5.4m |
| 5 | AVL (H) | 18 | 0 | 0 | 0 | 1 | £5.4m |
| 4 | EVE (H) | 0 | 0 | 0 | 0 | 0 | £5.5m |
| 3 | NFO (A) | 90 | 0 | 0 | 1 | 7 | £5.5m |
| 2 | NEW (H) | 90 | 0 | 0 | 0 | 1 | £5.5m |
| 1 | BRE (A) | 0 | 0 | 0 | 0 | 0 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.