Iliman Ndiaye · MCI Man City · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | LIV (A) | 2 | 0 | 0 | 0 | 1 | £5.8m |
| 5 | SUN (H) | 74 | 0 | 1 | 0 | 5 | £5.9m |
| 4 | MUN (A) | 45 | 0 | 0 | 0 | 1 | £5.9m |
| 3 | COV (H) | 86 | 0 | 0 | 0 | 3 | £6.0m |
| 2 | BOU (A) | 90 | 0 | 0 | 0 | 4 | £6.0m |
| 1 | CRY (H) | 90 | 0 | 1 | 1 | 9 | £6.0m |
Points for the current gameweek can change until FPL confirms bonus points.