Alexis Mac Allister · LIV Liverpool · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | MCI (H) | 65 | 0 | 0 | 0 | 2 | £5.4m |
| 5 | BOU (A) | 90 | 0 | 0 | 0 | 5 | £5.4m |
| 4 | FUL (H) | 30 | 0 | 0 | 0 | 1 | £5.4m |
| 3 | IPS (A) | 83 | 0 | 0 | 0 | 2 | £5.5m |
| 2 | NFO (H) | 76 | 0 | 0 | 0 | 2 | £5.5m |
| 1 | NEW (A) | 27 | 0 | 0 | 0 | 1 | £5.5m |
Points for the current gameweek can change until FPL confirms bonus points.