Declan Rice · ARS Arsenal · MID
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | LEE (H) | 90 | 0 | 1 | 2 | 7 | £7.4m |
| 5 | BHA (A) | 90 | 0 | 0 | 0 | 1 | £7.4m |
| 4 | SUN (A) | 80 | 0 | 1 | 0 | 6 | £7.4m |
| 3 | CHE (H) | 90 | 0 | 1 | 0 | 5 | £7.5m |
| 2 | AVL (A) | 84 | 0 | 0 | 0 | 5 | £7.5m |
| 1 | COV (H) | 67 | 0 | 0 | 0 | 3 | £7.5m |
Points for the current gameweek can change until FPL confirms bonus points.