Ola Aina · NFO Nott'm Forest · DEF
Signals are FPL's own published values (−5…+5, scale undocumented). They are not probabilities. See measured accuracy.
Official FPL difficulty, 1 (easiest) to 5 (hardest). A guide, not a prediction.
Collecting daily prices.
| GW | Opponent | Mins | G | A | Bonus | Points | Price |
|---|---|---|---|---|---|---|---|
| 6 | CRY (A) | 82 | 0 | 0 | 0 | 0 | £4.4m |
| 5 | COV (H) | 0 | 0 | 0 | 0 | 0 | £4.5m |
| 4 | AVL (A) | 90 | 0 | 0 | 0 | 2 | £4.5m |
| 3 | TOT (H) | 58 | 0 | 0 | 0 | 1 | £4.5m |
| 2 | LIV (A) | 85 | 0 | 0 | 0 | 0 | £4.5m |
| 1 | LEE (H) | 73 | 0 | 0 | 0 | 5 | £4.5m |
Points for the current gameweek can change until FPL confirms bonus points.