| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Thomas DEF | £4.0m | 8.8% | 3 | 24 |
| Dasilva DEF | £4.0m | 0.9% | 5 | 20 |
| 🧤Rushworth GKP | £4.5m | 0.7% | 3.7 | 16 |
| Pinnock DEF | £4.5m | 0.1% | 3.3 | 14 |
| Rudoni MID | £4.9m | 0.1% | 2.3 | 13 |
| Grimes MID | £4.9m | 0.1% | 1.7 | 11 |
| Onyeka MID | £4.9m | 0.1% | 1.7 | 9 |
| Thomas-Asante FWD | £5.0m | 0.8% | 1.7 | 9 |
| Yirenkyi MID | £4.8m | 0.1% | 1.3 | 9 |
| van Ewijk DEF 75% | £4.0m | 7.5% | 0 | 6 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.