| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Thomas DEF | £4.0m | 8.8% | 6.5 | 28 |
| Dasilva DEF | £4.0m | 0.9% | 10 | 25 |
| Rudoni MID | £4.9m | 0.1% | 6 | 20 |
| 🧤Rushworth GKP | £4.5m | 0.7% | 7 | 19 |
| Pinnock DEF | £4.5m | 0.1% | 5 | 16 |
| Thomas-Asante FWD | £5.0m | 0.9% | 4.5 | 14 |
| Grimes MID | £4.9m | 0.1% | 2.5 | 13 |
| Yirenkyi MID | £4.8m | 0.1% | 3.5 | 13 |
| Cherif FWD | £5.0m | 0.1% | 6 | 13 |
| Mfuni DEF | £4.0m | 0.1% | 6.5 | 13 |
| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Gibbs-White MID | £8.0m | 14.9% | 2 | 30 |
| Murillo DEF | £5.5m | 2.1% | 3 | 25 |
| Ndoye MID | £5.5m | 0.6% | 4 | 22 |
| N.Williams DEF | £5.0m | 6.9% | 1.5 | 20 |
| 🧤Sels GKP | £5.0m | 1.5% | 2 | 16 |
| McAtee MID | £5.5m | 0.1% | 3 | 16 |
| Schlager MID | £5.0m | 0.1% | 2 | 15 |
| Milenković DEF 0% | £5.4m | 0.8% | 0 | 12 |
| Igor Jesus FWD 0% | £5.8m | 1.9% | 0.5 | 12 |
| Delap FWD | £5.6m | 2.3% | 1.5 | 11 |
Highest official FPL expected points (ep_next) among available players.
Owned by under 10% with FPL form of 3 or more.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.