| Player | Price | Owned | Form | Pts |
|---|---|---|---|---|
| Gibbs-White MID | £8.0m | 15.4% | 4 | 30 |
| Murillo DEF | £5.5m | 2.2% | 4 | 25 |
| Ndoye MID | £5.5m | 0.6% | 3 | 22 |
| N.Williams DEF | £5.0m | 7.0% | 1.7 | 20 |
| 🧤Sels GKP | £5.0m | 1.5% | 2.3 | 16 |
| McAtee MID | £5.5m | 0.1% | 3 | 16 |
| Schlager MID | £5.0m | 0.1% | 2.3 | 15 |
| Milenković DEF 0% | £5.4m | 0.9% | 0 | 12 |
| Igor Jesus FWD 0% | £5.8m | 2.0% | 2.7 | 12 |
| Delap FWD | £5.6m | 2.4% | 2.7 | 11 |
Highest official FPL expected points (ep_next) among available players.
Simple, stated rules — not predictions. Expected points are FPL's own published estimate.